IF YOU ARE HERE THAT MEANS YOU ARE FINDING A BEST PHONE UNDER YOUR BUDGET(10,000-11000). I find the best phones for you in your budget .
1 .MI POCO M2 (Slate Blue, 6GB RAM, 64GB Storage)
Display
The Poco M2 comes with a 6.53 inch Full HD Plus display, which has a resolution of 1080x2340 pixels, so your screen comes to life in color.
Camera
This phone has a quad camera setup - main lens is 13 megapixels, while the second lens is a 8 megapixel ultra wide angle lens. The third lens in the phone is a 5 megapixel macro and the fourth lens is a 2 megapixel depth sensor. The front camera is 8 megapixel for selfies.
Performance
The phone has a MediaTek Helio G80 processor with Mali G52 GPU graphics support. Supported by 6 GB RAM with 64/128 GB storage, this phone can handle all tasks that you throw at it.
TECHNICAL DETAILS
|
OS |
Android |
|
RAM |
6 GB |
|
Package Dimensions |
17.8 x 8.6 x 5.4 cm;
440 Grams |
|
Batteries |
1 Lithium ion
batteries required. (included) |
|
Wireless
communication technologies |
Cellular |
|
Connectivity
technologies |
4g |
|
Special features |
Fingerprint Scanner,
Rear Camera, Front Camera, Primary Camera, Gorilla Glass, Camera, Fast
Charging |
|
Other display
features |
Wireless |
|
Other camera
features |
Rear, Front |
|
Colour |
Slate Blue |
|
Battery Power Rating |
5000 Milliamp Hours |
|
Manufacturer |
Xiaomi |
|
Item Weight |
440 g |
2.REAL ME NARZO 20
TECHNICAL DETAILS
3.Realme C3
TECHNICAL DETAILS
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 10 x 5 x 10 cm; 195 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | C3 |
| Connectivity technologies | 4g |
| Special features | Camera |
| Other display features | Wireless |
| Other camera features | Front |
| Form factor | Smartphone |
| Colour | Blazing Red |
| Battery Power Rating | 5000 Milliamp Hours |
| Whats in the box | Handset, Adapter 5V/2A, Important Info Book with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film) |
| Manufacturer | Realme |
| Item Weight | 195 g |
4.Redmi Note 9
TECHNICAL DETAILS
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.1 x 0.9 x 7.7 cm; 199 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Redmi Note 9 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 4G, IR blaster, GLONASS, 802.11 a/b/g/n/ac wifi, USB 2.0 OTG, Bluetooth v5.0 wireless technology, GPS, BeiDou |
| Special features | Dual SIM, Infrared, E-mail, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
| Display technology | FHD+ DotDisplay |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 48MP+8MP+2MP+2MP |
| Form factor | Touchscreen Phone |
| Colour | Arctic White |
| Battery Power Rating | 5020 |
| Whats in the box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case |
| Manufacturer | Xiaomi |
| Item Weight | 199 g |
5.Redmi 9 Prime (Mint Green, 4GB RAM, 64GB Storage)- Full HD+ Display & AI Quad Camera
TECHNICAL DETAILS
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.3 x 0.9 x 7.8 cm; 198 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Redmi 9 Prime |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 4g |
| Special features | Dual SIM, Infrared, E-mail, Accelerometer, GPS, Ambient Light sensor, Video Player, Music Player, Proximity sensor |
| Display technology | IPS LCD |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | 13MP+8MP+5MP+2MP |
| Form factor | Touchscreen Phone |
| Colour | Mint Green |
| Battery Power Rating | 5020 |
| Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide, Clear Soft Case |
| Manufacturer | Xiaomi |
| Item Weight | 198 g |










0 Comments
If you have any dought regarding these, Please let me know